Grab your cossies Aussies: Bonza puts low-cost flights on sale for summer
Posted on August 8th, 2023
Australia’s newest low-cost carrier has put thousands of flights on sale for travel over summer from just $49 to $89 (per person one way). Travellers are expected to snap up flights from the Fly Bonza app which is the only place to book direct.
Routes from Bonza’s newest base, Gold Coast Airport*, are on-sale for the first time after the airline announced the popular holiday destination as its third base alongside its Sunshine Coast Airport and Melbourne Tullamarine bases.
“We know travellers have been eagerly waiting for these flights to go on sale and I’m delighted to share that all 33 routes to 17 destinations are now on sale via the Fly Bonza app or your local travel agent,” said Carly Povey, Chief Commercial Officer at Bonza.
“All the things we love about summer just got better with more Aussies now able to fly to more destinations than ever before. Whether it’s catching the Australian Open in Melbourne, devouring Mooloolaba prawns on the Sunshine Coast, sailing in the Whitsundays or getting out on the Murray River in Mildura and Albury, holidays that don’t cost a packet are now at our fingertips,” added Povey.
Povey added the airline has seen around 1.25 million Aussies download the Fly Bonza app and nearly 400,000 people choose to book with Bonza.
The flights on sale reflect a recently updated schedule from Bonza’s Sunshine Coast and Melbourne bases that created a dedicated spare aircraft – a strategy to increase reliability and improve customer experience. The on-sale milestone also reveals the schedule of flights to and from Bonza’s third base at Gold Coast Airport.
Travellers are encouraged to reload the app for the new flights to be visible.
What is on sale:
From/To | To/From | Fares starting from (pp one way) | Days of week |
Sunshine Coast | Albury | $79 | Monday, Wednesday (from 13 September), Friday |
Avalon | $79 | Tuesday, Thursday, Friday (from 8 September), Saturday | |
Cairns | $79 | Monday, Wednesday, Thursday, Friday, Sunday | |
Mackay | $59 | Tuesday, Thursday, Saturday | |
Melbourne (Tullamarine) | $79 | Monday, Wednesday, Thursday | |
Mildura | $79 | Tuesday, Saturday | |
Newcastle | $59 | Tuesday, Thursday, Sunday | |
Rockhampton | $49 | Tuesday, Saturday | |
Townsville | $69 | Monday, Wednesday, Friday, Sunday | |
Whitsunday Coast | $59 | Thursday, Sunday | |
Melbourne (Tullamarine) | Bundaberg | $89 | Wednesday, Sunday |
Gladstone | $89 | Tuesday, Friday | |
Mackay | $89 | Wednesday, Sunday | |
Mildura | $49 | Monday, Friday | |
Port Macquarie | $69 | Monday, Thursday, Saturday | |
Rockhampton | $89 | Tuesday, Saturday | |
Sunshine Coast | $79 | Monday, Wednesday, Thursday | |
Tamworth | $59 | Tuesday, Friday | |
Toowoomba Wellcamp | $79 | Monday, Thursday, Saturday | |
Gold Coast | Albury | $79 | Monday, Wednesday, Saturday |
Avalon | $79 | Tuesday, Thursday, Saturday | |
Bundaberg | $49 | Monday, Friday | |
Cairns | $79 | Monday, Wednesday, Thursday, Friday, Sunday | |
Gladstone | $49 | Wednesday, Sunday | |
Melbourne (Tullamarine) | $79 | Monday, Thursday, Saturday, Sunday | |
Mackay | $59 | Tuesday, Thursday, Sunday | |
Mildura | $79 | Wednesday, Saturday | |
Rockhampton | $49 | Monday, Wednesday, Saturday | |
Townsville | $69 | Monday, Wednesday, Thursday, Friday, Sunday | |
Whitsunday Coast | $59 | Tuesday, Thursday, Saturday | |
Toowoomba Wellcamp | Townsville | $69 | Wednesday, Sunday |
Cairns | Rockhampton | $49 | Monday, Friday |
Newcastle | Whitsunday Coast | $79 | Thursday, Sunday |
Rockhampton | Townsville | $49 | Monday, Friday |
*Subject to regulatory approval.