2019 Federal Government election commitments
Posted on May 15th, 2019
Capricorn Enterprise has been tracking the commitments for our region from the two major parties as part of the federal election this Saturday 18th May 2019. We’ve collated some of the major announcements – this is not an exhaustive list:
2019 Federal Election Commitments | Labor | LNP |
$M | $M | |
Rockhampton Ring Road | 800.00 | 800.00 |
2021 Beef Australia | 3.90 | 3.90 |
Keppel Bay Sailing Club – 1000 seat Convention Centre and Sporting Hub | 20.00 | |
Great Keppel Island to match $25M state government power and water | 25.00 | |
Stanage Bay Road upgrade | 21.60 | 21.60 |
Mt Isa to Rockhampton corridor ($240M)- inc Yeppoon Road Duplication | 64.00 | |
Rockhampton Levee Project | 25.00 | |
Rockhampton Art Gallery | 10.00 | |
Report into Rockhampton Airport Upgrade | 1.00 | |
Rockhampton Hospital Cardiac unit | 11.20 | |
Rockhampton hospital mental health ward | 8.20 | |
Rockhampton Railway workshop plan | 15.00 | |
Highway planning | 2.10 | |
Help to co-ordinate welfare services in Rockhampton | 2.10 | |
PCYC Rockhampton youth crime prevention program | 2.00 |
Projects less than $1M
2019 Federal Election Commitments | Labor | LNP |
$ | $ | |
3 traffic black spots CQ | 675,000 | |
Cap Coast Volunteer Coast Guard Rosslyn Harbour | 20,000 | |
Emu Park Surf Lifesavers – clubhouse | 250,000 | 20,000 |
Mill Gallery Yeppoon | 2,500 | |
Netball courts – Cap Coast Barmaryee | 330,000 | |
New pens Koorana Crocodile Farm | 300,000 | |
Upgrade to lighting at Swan Park, home of Yeppoon Swans | 146,000 | |
Yeppoon Surf Lifesaving Clubs | 250,000 |
Disclaimer
This list was produced by Capricorn Enterprise. All data and information in this report are believed to be accurate and have come from sources believed to be reliable. However, Capricorn Enterprise does not guarantee or represent that the data and information are accurate, up to date or complete, and disclaims liability for all claims, losses, damages or costs of whatever nature and howsoever occurring, arising as a result of relying on the data and information, regardless of the form of action, whether in contract, tort (including negligence), breach of statutory duty or otherwise.